Admiral Lord Nelson School is an Academy which is a publicly funded, independently governed school. This means that it has a funding agreement with the Secretary of State for Education and the Governing Body is responsible for this.
ALNS Local Governing Body 2020-2021
Name of Governor | Type of Appointee | Date Appointed |
---|---|---|
Nys Hardingham | Headteacher | April 2014 |
Tina Henley | Director Appointed | June 2018 |
Jane Beecher | Director Appointed | September 2016 |
Tania Osborne | Director Appointed (Chair) | January 2019 |
Toby Simmonds | Co-opted | May 2018 (re-elected) |
Justeen White | Co-opted | January 2017 |
Robin Parr | Co-opted | October 2020 |
Nathan Waites | Parent Elected | May 2017 |
Rab Bailie | Parent Elected | November 2019 |
Vacant | Parent Elected | |
Helen Suraway | Employee Elected | May 2017 |
Lyuda Wade | Parent Elected | January 2021 |
Members of the Academy Trust
Name | Date Appointed | Name | Date Appointed | |
---|---|---|---|---|
Steven Labedz | April 2014 | Matthew Stratton | May 2017 | |
Nys Hardingham | April 2014 | Paul Hayes | July 2017 | |
Mike Park | April 2016 | Claire Copeland | July 2017 | |
Tania Osborne | September 2016 | Amanda Barrett | December 2017 | |
Andy Cree | September 2016 |
Record of past Governors
Name of Governor | Type of Appointee | Date of Appointment | Date of Leaving |
---|---|---|---|
Emma Hughes | Employee Elected | September 2018 | August 2019 |
Adetola Adebesin | Employee Elected | February 2018 | August 2019 |
Robin Parr | Parent Elected | December 2017 | August 2020 |
Felicia Drummond | Academy Trust | July 2017 | August 2020 |
Hayden Taylor | Co-opted | September 2017 | September 2020 |
Declared Interests
Name | Business Interests | Financial Interests | Governor at Other Institutions |
---|---|---|---|
Nys Hardingham | None | None | No |
Toby Simmonds | None | None | Copnor Primary School |
Tania Osborne | None | None | No |
Jane Beecher | None | None | No |
Robin Parr | None | None | South Downs National Trust Park |
Justine White | Hampshire CC | None | No |
Nathan Waites | The Decurci Trust | None | No |
Helen Surawy | None | None | No |
ALNS Local Governing Body Attendance 2019-2020
Name | 25/09/19 | 20/11/19 | 11/12/19 | 22/01/20 | 26/02/20 | 06/05/20 | 03/06/20 | 17/06/20 | 15/07/20 |
---|---|---|---|---|---|---|---|---|---|
Rab Bailie | N/A | Y | N | N | Y | Y | N | Y | Y |
Helen Barnes | Y | Y | Y | Y | N | Y | Y | Y | Y |
Jane Beecher | N | Y | Y | Y | Y | Y | Y | Y | Y |
Nys Hardingham | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tina Henley | N | Y | Y | Y | N | Y | Y | Y | N |
Tania Osborne | Y | Y | N | Y | Y | Y | Y | Y | Y |
Robin Parr | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Toby Simmonds | Y | Y | Y | Y | Y | Y | Y | N | Y |
Hayden Taylor | N | N | Y | N | Y | Y | N | Y | Y |
Nathan Waites | Y | N | Y | Y | N | Y | Y | Y | Y |
Justeen White | N | Y | Y | N | Y | Y | Y | Y | Y |